000 | 01169cem a2200361 a 4500 | ||
---|---|---|---|
001 | 14088293 | ||
003 | KE-NaHC | ||
005 | 20160201085914.0 | ||
007 | ad canzn | ||
008 | 050825s2005 nyub e 1 eng | ||
010 | _a 2005630854 | ||
020 | _a0756609666 | ||
034 | 0 | _aa | |
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aG1021 _b.D62 2005 |
052 | _a3200 | ||
082 | 0 | 4 |
_a912 _221 |
110 | 2 |
_aDorling Kindersley Publishing, Inc. _924765 |
|
245 | 1 | 0 | _aConcise atlas of the world. |
246 | 3 | _aDorling Kindersley concise atlas of the world | |
250 | _a3rd ed., 2005. | ||
255 | _aScales differ. | ||
260 |
_aNew York : _bDorling Kindersley Pub., _c2005. |
||
300 |
_a1 atlas (xxxii, 350 p.) : _bcol. ill., col. maps ; _c34 cm. |
||
500 | _aRelief shown by shading. | ||
500 | _a"Essential desktop reference for business, home, or school use with over 400 digital maps"--Cover. | ||
500 | _aIncludes index. | ||
650 | 0 |
_aAtlases. _921441 |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1516/2005630854-d.html |
906 |
_a7 _bcbc _corigcop _du _encip _f20 _gy-geogmaps |
||
942 |
_2lcc _cBK |
||
999 |
_c428262 _d428162 |