000 | 03111cam a22003738i 4500 | ||
---|---|---|---|
999 |
_c431614 _d431514 |
||
001 | 20527284 | ||
003 | KE-NaHC | ||
005 | 20190508094203.0 | ||
008 | 180522s2018 mau 000 0 eng c | ||
010 | _a 2018017711 | ||
020 |
_a9781633694408 _q(pbk. : alk. paper) |
||
040 |
_aMH/DLC _beng _erda _cMH |
||
042 | _apcc | ||
043 | _af------ | ||
050 | 0 | 0 |
_aHD2917 _b.L456 2018 |
082 | 0 | 0 |
_aHD 2917 LEK _223 |
100 | 1 |
_aLeke, Acha, _eauthor. _949374 |
|
245 | 1 | 0 |
_aAfrica's business revolution : _bhow to succeed in the world's next big growth market _cby Acha Leke, Mutsa Chironga, and Georges Desvaux. |
260 |
_aBoston _bHarvard Business Review Press _c2018 |
||
263 | _a1811 | ||
300 | _apages cm | ||
505 | 0 | _aPart I. Why Africa, why now?: A giant awakes -- The big five: growth trends with a twist in the tail -- Part II. How to win in Africa: a strategic guide: Map your Africa strategy -- Innovate your business model -- Build resilience for the long term -- Unleash Africa's talent -- Closing word: Do well by doing good. | |
520 | _aAfrica still lags far behind other regions on most key measures. But that's about to change. By 2025 spending by African consumers and businesses will exceed $5 trillion, and by 2035 Africa will have the world's largest urban population and a workforce larger than China's or India's. That points to exciting opportunities for global and Africa-based companies looking to access new growth markets--and to build large, profitable businesses in sectors ranging from resources to manufacturing to services. Their momentum will be fuelled by Africa's young and fast-growing population and by the rapid adoption of technology across the continent. But Africa's business environment remains poorly understood and known to many executives in the West only by its reputation for complexity, contradiction, and corruption. Africa's Business Revolution provides the inside story on business in Africa and its future growth prospects, and helps executives understand and seize the opportunities for building profitable, sustainable businesses. The authors--Acha Leke, Mutsa Chironga, and Georges Desvaux--are senior leaders in McKinsey's African offices and draw on in-depth proprietary research by the McKinsey Global Institute as well as their own extensive experience advising corporate and government leaders across Africa. Brimming with company case studies and exclusive interviews with some of Africa's most prominent executives, this book comes to life with the vibrant stories of those who have navigated the many twists and turns on the road to building successful businesses on the continent.-- | ||
650 | 0 |
_aBusiness enterprises _zAfrica. _949375 |
|
650 | 0 |
_aEconomic development _zAfrica. _921618 |
|
650 | 0 |
_aCapitalism _zAfrica. _949376 |
|
651 | 0 |
_aAfrica _xEconomic conditions _y1960- _95126 |
|
700 | 1 |
_aChironga, Mutsa, _eauthor. _949377 |
|
700 | 1 |
_aDesvaux, Georges, _eauthor. _949378 |
|
710 | 2 |
_aMcKinsey Global Institute. _949379 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |